Results
| Windy Hill Sports | ||||||
|---|---|---|---|---|---|---|
| District 29 January Race | ||||||
| 01/28/2012 | ||||||
| 4 Stroke Amateur - B,C,D Class | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 431 | SUZ | Daniel C. Baker | Crittenden, KY | 1 | 1 |
| 2 | 42 | KAW | Chase Muncy | War, WV | 4 | 2 |
| 3 | 15 | SUZ | Brian W. Adams | Mooresville, NC | 3 | 3 |
| 4 | 5 | KAW | Morgan Brown | East Bend, NC | 2 | 4 |
| 5 | 921 | YAM | Mack Cooper | Apex, NC | 6 | 5 |
| 6 | 1 | YAM | Nicholas C. Weddington | Smithfield, NC | 5 | 6 |
| 7 | 911 | YAM | Zachery Reaves | Turkey, NC | DNF | 7 |
| 45+ | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 75 | SUZ | Rick Wright | Charlotte, NC | 1 | 1 |
| 2 | 657 | HON | Ron Lapointe | Advance, NC | 2 | DNF |
| DNS | 224 | YAM | Thomas Williams, Jr | Hopkins, SC | DNS | DNS |
| 85cc 9-13yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 827 | YAM | Maxwell F. Markolf | Tega Cay, SC | 2 | 1 |
| 2 | 70 | KTM | Logan Stokes | Greer, SC | 4 | 2 |
| 3 | 414 | YAM | Brewer Cawley | Lexington, SC | 5 | 3 |
| 4 | 32 | KTM | Cole Mattison | Inman, SC | 3 | 5 |
| 5 | 370 | YAM | Noah Skinner | Youngsville, NC | 7 | 4 |
| 6 | 63 | YAM | Noah A. Williams | Danville, VA | 8 | 6 |
| 7 | 89 | HON | Jonathan T. Lee | Rockingham, NC | 6 | 13 |
| 8 | 29 | YAM | Shane W. Mize | Danville, VA | 11 | 9 |
| 9 | 9 | SUZ | Trey Fegert | Fuquay Varina, NC | 10 | 11 |
| 10 | 144 | KTM | Brock R. Papi | Mcmurray, PA | 1 | DNF |
| 11 | 884 | YAM | Levi Johnson | Danville, VA | 13 | 10 |
| 12 | 98 | KAW | Eugene Christian Iii | Oxford, NC | 17 | 7 |
| 13 | 22 | YAM | Daniel Trail | Lexington, SC | 16 | 8 |
| 14 | 22/ | KTM | Nathan Augustin | Fayetteville, NC | 9 | 15 |
| 15 | 516 | KTM | Ricky Pritchett Jr | Danville, VA | 15 | 12 |
| 16 | 8 | YAM | Tyler R. Williams | Asheboro, NC | 14 | 14 |
| 17 | 78 | KAW | Tristan Kearns | Asheboro, NC | 12 | DNF |
| 18 | 433 | KTM | Trevor Merck | DNF | 16 | |
| 19 | 9x | KAW | River J. Hancock | Surfside Beach, SC | DNF | DNF |
| Girls 12-15 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 849 | KAW | Hailey Martin | Moncure, NC | 2 | 1 |
| 2 | 19 | HON | Sydney Landis | Hickory, NC | 3 | 2 |
| 3 | 9/ | KAW | Alison R. Martin | Moncure, NC | 4 | 4 |
| 4 | 28 | YAM | Faith A. Weidner | Clayton, NC | 6 | 3 |
| 5 | 159 | YAM | Morgan Johnson | 5 | 5 | |
| 6 | 307 | KTM | Kennadi Miles | Connellys Sprin, NC | 1 | DNF |
| 250B (122-250cc) | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 820 | YAM | Matthew J. Burkeen | Cary, NC | 2 | 1 |
| 2 | 371 | KTM | Devin D. Culbreth | Inkster, MI | 1 | 2 |
| 3 | 99 | YAM | Will A. Mcracken | Laurinburg, NC | 4 | 3 |
| 4 | 146 | HON | Alexander J. Wagers | Ellerbe, NC | 3 | 8 |
| 5 | 241 | KAW | Brandon Blackwelder | Pleasant Garden, NC | 8 | 4 |
| 6 | 217 | KAW | Davie A. Williams | Rock Hill, SC | 9 | 5 |
| 7 | 38 | KAW | Cameron Mead | Richmond Hill, ON | 10 | 6 |
| 8 | 119 | YAM | Austin Cox | 5 | 14 | |
| 9 | 101 | HON | Dillon S. Eason | Dunn, NC | 15 | 7 |
| 10 | 75 | KAW | Eric Jeffreys | 13 | 9 | |
| 11 | 979 | KAW | Gavin Chinn | Chillicothe, OH | 11 | 11 |
| 12 | 82 | KAW | Austin Morrison | Statesville, NC | 7 | 15 |
| 13 | 6 | YAM | Kasey J. Clinard | High Point, NC | 14 | 10 |
| 14 | 510 | YAM | Ryan Blanford | Beavercreek, OH | 12 | 13 |
| 15 | 222 | HON | Ricky T. Miller | Lexington, NC | 6 | DNF |
| 16 | 123 | KAW | John Smith | 16 | 12 | |
| DNF | / | SUZ | Jordan T. Lassiter | Mount Gilead, NC | DNF | DNS |
| OpenA (PRO122cc-Open) | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | x | KTM | Jesse J. Wentland | Chesterfield, SC | 1 | 1 |
| 2 | 290 | YAM | Brandon Haas | Saint Charles, MN | 2 | 2 |
| 3 | 19 | KAW | Jim L. Neese | Julian, NC | 4 | 3 |
| 4 | 924 | KAW | Simmons Jonathan | Myrtle Beach, SC | 3 | 4 |
| 5 | 33 | HON | Matthew Cerven | Mooresville, NC | 6 | 5 |
| 6 | 928 | KAW | Robert G. Berry | Concord, NC | 5 | 7 |
| 7 | 52 | KAW | Wesley B. Sapp | East Bend, NC | 7 | 6 |
| ATV Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 89 | SUZ | James Hutchinson | New Zion, SC | 1 | 1 |
| 2 | 52 | COB | William Good | 2 | 2 | |
| ATV Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 224 | SUZ | Forrest Holton | Catawba, SC | 1 | 1 |
| 2 | 16 | HON | Phillip Austin | 2 | 2 | |
| ATV Novice | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 101 | HON | Damian Erwin | Lake City, SC | 1 | 1 |
| Schoolboy 2 14-16yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 820 | YAM | Matthew J. Burkeen | Cary, NC | 1 | 2 |
| 2 | 371 | KTM | Devin D. Culbreth | Inkster, MI | 2 | 3 |
| 3 | 431 | SUZ | Daniel C. Baker | Crittenden, KY | 5 | 1 |
| 4 | 321 | YAM | Kody Kuykendall | Frandlinville, NC | 4 | 4 |
| 5 | 99 | YAM | Will A. Mcracken | Laurinburg, NC | 3 | 5 |
| 6 | 823 | YAM | Kyler West | Jackson, GA | 6 | 6 |
| 7 | 241 | KAW | Brandon Blackwelder | Pleasant Garden, NC | 9 | 7 |
| 8 | 38 | KAW | Cameron Mead | Richmond Hill, ON | 7 | 9 |
| 9 | 82 | KAW | Austin Morrison | Statesville, NC | 10 | 11 |
| 10 | 5/ | KTM | Christina Older | 15 | 10 | |
| 11 | 15 | SUZ | Brian W. Adams | Mooresville, NC | 18 | 8 |
| 12 | 979 | KAW | Gavin Chinn | Chillicothe, OH | 14 | 12 |
| 13 | 42 | KAW | Chase Muncy | War, WV | 13 | 14 |
| 14 | 312 | YAM | Will Markoff | Fort Mill, SC | 11 | 16 |
| 15 | 1 | YAM | Nicholas C. Weddington | Smithfield, NC | 16 | 13 |
| 16 | 222 | HON | Ricky T. Miller | Lexington, NC | 8 | DNF |
| 17 | 826 | HON | Corbin Hunt | Greensboro, NC | 12 | 19 |
| 18 | 77 | HON | Seth Cox | Climax, NC | 17 | 15 |
| 19 | 5 | KAW | Morgan Brown | East Bend, NC | 20 | 17 |
| 20 | 45 | KAW | Bradley C. Harper | Sherrills Ford, NC | 19 | 18 |
| 21 | 101 | HON | Dillon S. Eason | Dunn, NC | DNF | DNF |
| 25+Amateur | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 45/ | KTM | Colt Williams | 1 | 1 | |
| 2 | 58 | KTM | Sean Gonzalez | Mooresville, NC | 2 | 2 |
| 65cc D Beginner 7-11yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 272 | KTM | Kristian Robinson | Newport, NC | 1 | 1 |
| 2 | 28 | KTM | Aaron Gray | Kingsport, TN | 2 | 2 |
| 3 | 13 | KAW | Hayden Fann | 3 | 3 | |
| 65cc Unlimited 7-11yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | KTM | Michael Blankenship | 1 | 1 | |
| 2 | 18 | KTM | Brantley Schnell | Denver, NC | 5 | 2 |
| 3 | 31 | KAW | Logan Pritchett | Danville, VA | 4 | 4 |
| 4 | 642 | KTM | Andrew Williams | Danville, VA | 3 | 5 |
| 5 | 125 | KTM | Luke Neese | Julian, NC | 2 | 7 |
| 6 | 15 | KTM | Wilson Airheart | 7 | 3 | |
| 7 | 21 | KTM | Ethan Hansford | Murrells Inlet, SC | 12 | 6 |
| 8 | 999 | KAW | Hayden Airheart | 9 | 9 | |
| 9 | 58 | KTM | Tyler Evans | 6 | 12 | |
| 10 | 412 | KTM | Shayna Mcfarland | Mebane, NC | 10 | 10 |
| 11 | 252 | KTM | Tristan Graves | Statesville, NC | 11 | 11 |
| 12 | 5 | KAW | Nathan Newman | Pilot Mountain, NC | DNF | 8 |
| 13 | 207 | KTM | Carson Godley | Lexington, SC | 8 | DNF |
| DNF | 27 | KTM | Leevi Seay | Salisbury, NC | DNS | DNF |
| 30+ Amateur | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 871 | YAM | Phillip Haas | Saint Charles, MN | 1 | 1 |
| 2 | 97/ | HON | Ronnie Parker | 2 | 2 | |
| 3 | 7 | YAM | Darin Zamera | Avon, OH | 3 | DNF |
| 50+ | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 75 | SUZ | Rick Wright | Charlotte, NC | 1 | 1 |
| 2 | 69 | HON | Anthony Evers | 2 | 2 | |
| 3 | 45 | HON | Martin Nolan | 3 | 3 | |
| 4 | 78 | YAM | Chris Norman | Cherryville, NC | 4 | 4 |
| 25+ Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 924 | KAW | Simmons Jonathan | Myrtle Beach, SC | 1 | 1 |
| 2 | 52 | KAW | Wesley B. Sapp | East Bend, NC | 2 | 2 |
| 3 | 97 | HON | Stephen Gonzalez Iii | Mooresville, NC | 3 | 3 |
| 51cc MltiSpd & Shft 4-8yrs Stk | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 92 | COB | Chandler Rice | Inman, SC | 1 | 1 |
| 2 | 11/ | YAM | Reagan Adams | 2 | 2 | |
| DNS | 11 | YAM | Emma Hull | DNS | DNS | |
| 51cc Open stock 4-8yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 222 | COB | Caden Braswell | Little River, SC | 1 | 1 |
| 2 | 34x | COB | Austin Johnson | Mantua, OH | 3 | 2 |
| 3 | 8 | Unk | Cruise Allen | Climax, NC | 4 | 4 |
| 4 | 628 | COB | Hayden Hunt | Laurelville, OH | 8 | 3 |
| 5 | 97 | KTM | James Gann | Huntersville, NC | 6 | 5 |
| 6 | 72 | COB | Jude Kozel | 7 | 8 | |
| 7 | 45 | COB | Mitchell J. Zamera | Avon, OH | 10 | 6 |
| 8 | 372 | COB | Konnor C. Robinson | Newport, NC | 9 | 7 |
| 9 | 30 | COB | Alana Hull | Vale, NC | 11 | 9 |
| 10 | 42 | COB | Nathan Merricks | 2 | DNF | |
| 11 | 858 | COB | Corey A. Passieu | Mc Donald, PA | 5 | DNS |
| DNF | 15 | KTM | Gavin Towers | Venetia, PA | DNF | DNS |
| DNS | 9 | COB | Daniel Scott | Denver, NC | DNS | DNS |
| 85cc 9-11yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 414 | YAM | Brewer Cawley | Lexington, SC | 2 | 1 |
| 2 | 9 | SUZ | Trey Fegert | Fuquay Varina, NC | 4 | 2 |
| 3 | 89 | HON | Jonathan T. Lee | Rockingham, NC | 3 | 3 |
| 4 | 29/ | SUZ | Cam Owen | Chesterfield, SC | 7 | 4 |
| 5 | 12 | KTM | Michael Blankenship | 6 | 6 | |
| 6 | 63 | YAM | Noah A. Williams | Danville, VA | 5 | 9 |
| 7 | 100 | KTM | Nathan Augustin | Fayetteville, NC | 11 | 5 |
| 8 | 516 | KAW | Ricky Pritchett Jr | Danville, VA | 9 | 7 |
| 9 | 884 | YAM | Levi Johnson | Danville, VA | 8 | 8 |
| 10 | 144 | KTM | Brock R. Papi | Mcmurray, PA | 1 | DNF |
| 11 | 58 | KTM | Tyler Evans | 10 | DNF | |
| 85cc 12-15yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 827 | YAM | Maxwell F. Markolf | Tega Cay, SC | 1 | 1 |
| 2 | 32 | KTM | Cole Mattison | Inman, SC | 2 | 2 |
| 3 | 370 | YAM | Noah Skinner | Youngsville, NC | 3 | 3 |
| 4 | 16 | HON | David Lambeth | Asheboro, NC | 4 | 4 |
| 5 | 23 | KAW | Chance Albers | Huger, SC | 5 | 6 |
| 6 | 29 | YAM | Shane W. Mize | Danville, VA | 6 | 7 |
| 7 | 19 | HON | Sydney Landis | Hickory, NC | 8 | 8 |
| 8 | 28 | HON | Chance Roedel | Charlotte, NC | 9 | 9 |
| 9 | 22 | YAM | Daniel Trail | Lexington, SC | 7 | 11 |
| 10 | 159 | YAM | Morgan Johnson | 10 | 10 | |
| 11 | 98 | KAW | Eugene Christian Iii | Oxford, NC | DNS | 5 |
| DNF | 70 | KTM | Logan Stokes | Greer, SC | DNS | DNF |
| DNF | 9/ | KAW | River J. Hancock | Surfside Beach, SC | DNS | DNF |
| Collegeboy 14-24 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | HON | Shane Mcelrath | Canton, NC | 1 | 1 |
| 2 | 431 | SUZ | Daniel C. Baker | Crittenden, KY | 2 | 2 |
| 3 | 119 | YAM | Austin Cox | 3 | 3 | |
| 4 | 75 | KAW | Eric Jeffreys | 6 | 4 | |
| 5 | 371 | KTM | Devin D. Culbreth | Inkster, MI | 4 | 7 |
| 6 | 161 | YAM | Zach Johnson | Kingsport, TN | 7 | 5 |
| 7 | 313 | HON | Justin E. Eakes | Franklinton, NC | 8 | 6 |
| 8 | 851 | KAW | Chad Godwin | Virginia Beach, VA | 5 | DNF |
| OpenD (Beginner 122cc-Open) | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90 | YAM | Anna Norman | Cherryville, NC | 1 | 1 |
| 2 | 119 | KAW | Jeff Watson | Charlotte, NC | 2 | 2 |
| 3 | 519 | HON | Chris Brown | Charlotte, NC | 3 | 3 |
| OpenC (122cc - Open) | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 123 | HON | Marsis Viloins | Wilmington, NC | 5 | 1 |
| 2 | 700 | HON | Tanner Taylor | 8 | 4 | |
| 3 | 33 | HON | Anthony M. Kulijof | Raleigh, NC | 7 | 5 |
| 4 | 512 | SUZ | Chad Kelly | 6 | 8 | |
| 5 | 115 | YAM | Christopher Smith | Sanford, NC | 1 | 13 |
| 6 | 38 | YAM | Tanner Johnson | 13 | 2 | |
| 7 | 744 | YAM | Clay Corey | 3 | 12 | |
| 8 | 711 | HON | Dylan W. Carringer | Lillington, NC | 14 | 3 |
| 9 | 146 | YAM | Spencer Smith | Ringgold, VA | 2 | 15 |
| 10 | 125 | YAM | Jamie Southern | Cameron, NC | 12 | 6 |
| 11 | 627 | HON | Mikel Sadler | Cameron, NC | 11 | 7 |
| 12 | 815 | KAW | Jeremy Eaton | Fort Mill, SC | 10 | 9 |
| 13 | 691 | KTM | Gabriel Demuth | Pinehurst, NC | 4 | 18 |
| 14 | 63 | SUZ | Jarrett Laverack | Sanford, NC | 15 | 10 |
| 15 | 151 | SUZ | Travis Brett | Sanford, NC | 16 | 11 |
| 16 | 921 | YAM | Mack Cooper | Apex, NC | 9 | DNF |
| 17 | 5 | HON | Connor M. Overbey | Ncleansville, NC | 17 | 14 |
| 18 | 45 | KTM | Colt Williams | 19 | 16 | |
| 19 | 114 | YAM | Nathan Graham | 18 | 17 | |
| 51cc 4-6yrs stock | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 72 | COB | Jude Kozel | 1 | 2 | |
| 2 | 40 | COB | Hunter Crawford | 3 | 1 | |
| 3 | 92 | COB | Chandler Rice | Inman, SC | 2 | 4 |
| 4 | 30 | COB | Alana Hull | Vale, NC | 4 | 3 |
| 51cc 7-8yrs stock | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 222 | COB | Caden Braswell | Little River, SC | 1 | 1 |
| 2 | 34x | COB | Austin Johnson | Mantua, OH | 5 | 2 |
| 3 | 628 | COB | Hayden Hunt | Laurelville, OH | 4 | 4 |
| 4 | 71 | COB | Deacon Kozel | 6 | 3 | |
| 5 | 8 | Unk | Cruise Allen | Climax, NC | 7 | 5 |
| 6 | 272 | COB | Kristian Robinson | Newport, NC | 8 | 6 |
| 7 | 45 | COB | Mitchell J. Zamera | Avon, OH | 10 | 7 |
| 8 | 97 | KTM | James Gann | Huntersville, NC | 9 | 8 |
| 9 | 372 | COB | Konnor C. Robinson | Newport, NC | 11 | 9 |
| 10 | 352 | KAW | Rose Hull | Vale, NC | 12 | 10 |
| 11 | 42 | COB | Nathan Merricks | 2 | DNF | |
| 12 | 858 | COB | Corey A. Passieu | Mc Donald, PA | 3 | DNS |
| DNF | 15 | KTM | Gavin Towers | Venetia, PA | DNS | DNF |
| DNF | 9 | COB | Daniel Scott | Denver, NC | DNS | DNF |
| Schoolboy 1 12-16yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 321 | YAM | Kody Kuykendall | Frandlinville, NC | 1 | 1 |
| 2 | 312 | YAM | Will Markoff | Fort Mill, SC | 3 | 2 |
| 3 | 823 | YAM | Kyler West | Jackson, GA | 2 | 3 |
| 4 | 115 | YAM | Bennett C. Mantooth | Danville, VA | 5 | 4 |
| 5 | 150 | HON | Gavin Chinn | Chillicothe, OH | 6 | 5 |
| 6 | 3 | KTM | Trey Green | Gaffney, SC | 7 | 7 |
| 7 | 52 | YAM | Goodman Bare | Summerville, SC | 10 | 6 |
| 8 | 489 | YAM | Colby T. Proctor | Bahama, NC | 11 | 9 |
| 9 | 912 | YAM | William E. Fleishman | Fayetteville, NC | 9 | 12 |
| 10 | 607 | YAM | Micah Traynham | Belton, SC | 14 | 8 |
| 11 | 428 | HON | Kosta Kefalas | Myrtle Beach, SC | 12 | 10 |
| 12 | 511 | HON | Brent East | Stokesdale, NC | 13 | 11 |
| 13 | 826 | HON | Corbin Hunt | Greensboro, NC | 4 | DNF |
| 14 | 485 | KTM | Cameron Collins | Rock Hill, SC | 8 | DNF |
| 35+ | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 871 | YAM | Phillip Haas | Saint Charles, MN | 1 | 1 |
| 2 | 97/ | HON | Ronnie Parker | 2 | 2 | |
| 3 | 657 | HON | Ron Lapointe | Advance, NC | DNF | DNF |
| 65cc 7-9yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | KTM | Ethan Hansford | Murrells Inlet, SC | 2 | 1 |
| 2 | 642 | KTM | Andrew Williams | Danville, VA | 1 | 2 |
| 3 | 27 | KTM | Leevi Seay | Salisbury, NC | 4 | 3 |
| 4 | 207 | KTM | Carson Godley | Lexington, SC | 3 | 4 |
| 5 | 287 | KTM | Preston Barngrover | Battle Ground, IN | 5 | 6 |
| 6 | 222 | COB | Caden Braswell | Little River, SC | 7 | 5 |
| 7 | 71 | KTM | Deacon Kozel | 10 | 7 | |
| 8 | 8 | Unk | Cruise Allen | Climax, NC | 9 | 8 |
| 9 | 272 | KTM | Kristian Robinson | Newport, NC | 11 | 10 |
| 10 | 7 | KTM | Johnny Babitz | Maiden, NC | 13 | 9 |
| 11 | 28 | KTM | Aaron Gray | Kingsport, TN | 14 | 11 |
| 12 | 42 | COB | Nathan Merricks | 6 | DNF | |
| 13 | 34x | COB | Austin Johnson | Mantua, OH | 8 | DNF |
| 14 | / | COB | Hayden Hunt | Laurelville, OH | 12 | DNF |
| 15 | 87 | KTM | Corey A. Passieu | Mc Donald, PA | 15 | DNF |
| DNF | 9 | COB | Daniel Scott | Denver, NC | DNS | DNF |
| 65cc 10-11yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | KTM | Michael Blankenship | 1 | 1 | |
| 2 | 18 | KTM | Brantley Schnell | Denver, NC | 2 | 2 |
| 3 | 15 | KTM | Wilson Airheart | 3 | 4 | |
| 4 | 22 | KTM | Nathan Augustin | Fayetteville, NC | 5 | 3 |
| 5 | 58 | KTM | Tyler Evans | 7 | 5 | |
| 6 | 999 | KAW | Hayden Airheart | 6 | 6 | |
| 7 | 125 | KTM | Luke Neese | Julian, NC | 4 | 8 |
| 8 | 5 | KAW | Nathan Newman | Pilot Mountain, NC | 11 | 7 |
| 9 | 31 | KTM | Logan Pritchett | Danville, VA | 9 | 9 |
| 10 | 6jr | KTM | Christian M. Mccauley | Morgantown, WV | 10 | 10 |
| 11 | 252 | KTM | Tristan Graves | Statesville, NC | 8 | DNF |
| Girls 7-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 412 | KTM | Shayna Mcfarland | Mebane, NC | 1 | 1 |
| 2 | 16 | KAW | Rose Hull | Vale, NC | 2 | 3 |
| 3 | 97 | KTM | Madison Weast | Forest City, NC | DNF | 2 |
| 250A (PRO 122-250cc) | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 290 | YAM | Brandon Haas | Saint Charles, MN | 1 | 1 |
| 2 | 33 | HON | Matthew Cerven | Mooresville, NC | 2 | 3 |
| 3 | 14 | KAW | Jim L. Neese | Julian, NC | 4 | 2 |
| 4 | 928 | KAW | Robert G. Berry | Concord, NC | 3 | 4 |
| OpenB (122c-Open) | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | HON | Shane Mcelrath | Canton, NC | 1 | 1 |
| 2 | 820 | YAM | Matthew J. Burkeen | Cary, NC | 2 | 2 |
| 3 | 241 | KAW | Brandon Blackwelder | Pleasant Garden, NC | 3 | 3 |
| 4 | 146 | HON | Alexander J. Wagers | Ellerbe, NC | 5 | 4 |
| 5 | 161 | YAM | Zach Johnson | Kingsport, TN | 7 | 5 |
| 6 | 313 | HON | Justin E. Eakes | Franklinton, NC | 6 | 6 |
| 7 | 851 | KAW | Chad Godwin | Virginia Beach, VA | 4 | 8 |
| 8 | 6 | YAM | Kasey J. Clinard | High Point, NC | 9 | 7 |
| 9 | 510 | YAM | Ryan Blanford | Beavercreek, OH | 8 | DNF |
| 85cc D Beginner 9-15yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 29 | YAM | Shane W. Mize | Danville, VA | 1 | 1 |
| 2 | 884 | YAM | Levi Johnson | Danville, VA | 2 | 2 |
| 3 | 978 | YAM | Carson Williams | Hopkins, SC | 3 | 3 |
| 250D (Beginner 122-250cc) | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 469 | SUZ | Andrew Evers | 4 | 3 | |
| 2 | 168 | YAM | Gene Wolf | 6 | 2 | |
| 3 | 97 | YAM | Kiel Pridleau | 8 | 1 | |
| 4 | 17 | HON | Zebulan Hill | Myrtle Beach, SC | 5 | 6 |
| 5 | 5/ | YAM | Holly N. Weidner | Clayton, NC | 9 | 4 |
| 6 | 12 | KAW | Shawn Clark | 7 | 7 | |
| 7 | 18 | YAM | Terrance Mccullough | Loris, SC | 10 | 5 |
| 8 | 42 | HON | Justin Horne | War, WV | 1 | DNF |
| 9 | 43 | KAW | Chase Fegert | Ellerbe, NC | 2 | DNF |
| 10 | 1/ | KAW | Ryan Campbell | Warrior Mine, WV | 3 | DNF |
| DNF | 417 | YAM | Riley Chaulk | DNS | DNF | |
| 250C (122-250cc) | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 711 | HON | Dylan W. Carringer | Lillington, NC | 5 | 1 |
| 2 | 700 | HON | Tanner Taylor | 2 | 4 | |
| 3 | 69 | SUZ | Cody A. Peterson | Florence, SC | 4 | 3 |
| 4 | 123 | HON | Marsis Viloins | Wilmington, NC | 1 | 6 |
| 5 | 77 | HON | Seth Cox | Climax, NC | 3 | 5 |
| 6 | 125 | YAM | Jamie Southern | Cameron, NC | 12 | 2 |
| 7 | 627 | HON | Mikel Sadler | Cameron, NC | 10 | 7 |
| 8 | 912 | YAM | William E. Fleishman | Fayetteville, NC | 8 | 9 |
| 9 | 115 | YAM | Christopher Smith | Sanford, NC | 11 | 11 |
| 10 | 489 | YAM | Colby T. Proctor | Bahama, NC | 13 | 12 |
| 11 | 815 | KAW | Jeremy Eaton | Fort Mill, SC | 6 | 19 |
| 12 | 151 | SUZ | Travis Brett | Sanford, NC | 14 | 13 |
| 13 | 63 | SUZ | Jarrett Laverack | Sanford, NC | 21 | 8 |
| 14 | 822 | SUZ | Nick Johnson | 15 | 14 | |
| 15 | 1 | YAM | Nicholas C. Weddington | Smithfield, NC | 7 | 22 |
| 16 | 512 | SUZ | Chad Kelly | 9 | 21 | |
| 17 | 5 | HON | Connor M. Overbey | Ncleansville, NC | 24 | 10 |
| 18 | 114 | YAM | Nathan Graham | 18 | 16 | |
| 19 | 744 | YAM | Clay Corey | 16 | 18 | |
| 20 | 61 | HON | Ethan Bruce | Pawleys Island, SC | 20 | 15 |
| 21 | 111 | SUZ | Ben File | 19 | 17 | |
| 22 | 146 | YAM | Spencer Smith | Ringgold, VA | 17 | 20 |
| 23 | 33 | HON | Anthony M. Kulijof | Raleigh, NC | 22 | DNF |
| 24 | 555 | YAM | Laureh Coleman | 23 | DNF | |
| Super Mini 12-16yrs | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | YAM | Bennett C. Mantooth | Danville, VA | 1 | 1 |
| 2 | 52 | YAM | Goodman Bare | Summerville, SC | 3 | 3 |
| 3 | 827 | YAM | Maxwell F. Markolf | Tega Cay, SC | 5 | 2 |
| 4 | 511 | HON | Brent East | Stokesdale, NC | 4 | 4 |
| 5 | 16 | HON | David Lambeth | Asheboro, NC | 6 | 5 |
| 6 | 8 | YAM | Tyler R. Williams | Asheboro, NC | 7 | 8 |
| 7 | 426 | HON | Kyle P. Jones | Chapel Hill, NC | 11 | 6 |
| 8 | 849 | KAW | Hailey Martin | Moncure, NC | 8 | 10 |
| 9 | 29 | YAM | Shane W. Mize | Danville, VA | 15 | 7 |
| 10 | 997 | HON | Daniel Sanford | Archdale, NC | 13 | 9 |
| 11 | 607 | YAM | Micah Traynham | Belton, SC | 2 | DNF |
